Duke FM 50
| Pos | Car # | Driver | Hometown | Laps |
| 1 | 91 | Ty Majeski | Seymour, WI | 50 |
| 2 | 47 | Casey Johnson | Edgerton, WI | 50 |
| 3 | 51 | Steve Apel | Slinger, WI | 50 |
| 4 | 2 | Lowell Bennett | Neenah, WI | 50 |
| 5 | 35 | Travis Dassow | West Bend, WI | 50 |
| 6 | 45 | Jeff Vanoudenhoven | Kimberly, WI | 50 |
| 7 | 34 | Maxwell Schultz | Reedsville, WI | 50 |
| 8 | 12 | Terry Schoppenhorst | Berlin, WI | 50 |
| 9 | 52 | Brent Strelka | Freedom, WI | 50 |
| 10 | 40 | Jeremy Lepak | Ringle, WI | 50 |
| 11 | 11 | Bobby Kendall | Montello, WI | 50 |
| 12 | 27 | Travis Rodewald | Manitowoc, WI | 50 |
| 13 | 66 | Alex Stumpf | Brillion, WI | 50 |
| 14 | 18 | Jordan Ives | Gladstone, MI | 50 |
| 15 | 9 | Braison Bennett | Neenah, WI | 50 |
| 16 | 2 | Jordan Thiel | Appleton, WI | 50 |
| 17 | 89 | Ryan Farrell | East Troy, WI | 50 |
| 18 | 31 | Corey Jankowski | Tomah, WI | 50 |
| 19 | 98 | Brandon Selle | Dale, WI | 50 |
| 20 | 119 | Dalton Zehr | Somewhereville, ID | 48 |
| 21 | 4 | Rob Maynor | Hartland, WI | 44 |
| 22 | 44 | Mike Lichtfeld | Pardeeville, WI | 27 |
| 23 | 78 | Wyatt Blashe | Clintonville, WI | 27 |
| 24 | 72 | Randy Schuler | Mequon, WI | 27 |
| 25 | 17 | Scott Hoffman | Menominee, MI | 27 |
| 26 | 1 | Jesse Oudenhoven | Kaukauna, WI | 22 |
15-Lap Last Chance
| Pos | Car # | Driver | Hometown, WI |
| 1 | 18 | Jordan Ives | Gladstone, MI |
| 2 | 31 | Corey Jankowski | Tomah, WI |
| 3 | 78 | Wyatt Blashe | Clintonville, WI |
| 4 | 17 | Scott Hoffman | Menominee, WI |
| 5 | 33 | Wyatt Brooks | Amherst, WI |
| 6 | 4 | Rob Maynor | Hartland, WI |
| 7 | 41 | Scott Stanchina | Kingsford, MI |
| 8 | 38 | Toby Rott | Mukwonago, WI |
8-Lap Qualifying Heat One
| Pos | Car # | Driver | Hometown | |
| 1 | 2 | Jordan Thiel | Appleton, WI | Transfer |
| 2 | 66 | Alex Stumpf | Brillion, WI | Transfer |
| 3 | 78 | Wyatt Blashe | Clintonville, WI | |
| 4 | 33 | Wyatt Brooks | Amherst, WI | |
| 5 | 18 | Jordan Ives | Gladstone, MI | |
| 6 | 17 | Scott Hoffman | Menominee, MI | |
| 7 | 38 | Toby Rott | Mukwonago, WI | |
| 8 | 00 | Darek Gress | Neillsville, WI |
8-Lap Qualifying Heat Two
| Pos | Car # | Driver | Hometown | |
| 1 | 1 | Jesse Oudenhoven | Kaukauna, WI | Transfer |
| 2 | 40 | Jeremy Lepak | Ringle, WI | Transfer |
| 3 | 9 | Braison Bennett | Neenah, WI | |
| 4 | 31 | Corey Jankowski | Tomah, WI | |
| 5 | 89 | Ryan Farrell | East Troy, WI | |
| 6 | 72 | Randy Schuler | Mequon, WI | |
| 7 | 4 | Rob Maynor | Hartland, WI | |
| 8 | 41 | Scott Stanchina | Kingsford, MI |
8-Lap Fast Heat
| Pos | Car # | Driver | Hometown |
| 1 | 11 | Bobby Kendall | Montello, WI |
| 2 | 27 | Travis Rodewald | Manitowoc, WI |
| 3 | 2 | Lowell Bennett | Neenah, WI |
| 4 | 44 | Mike Lichtfeld | Pardeeville, WI |
| 5 | 12 | Terry Schoppenhorst | Berlin, WI |
| 6 | 98 | Brandon Selle | Dale, WI |
| 7 | 35 | Travis Dassow | West Bend, WI |
| 8 | 52 | Brent Strelka | Freedom, WI |
| 9 | 51 | Steve Apel | Slinger, WI |
Fast Five Dash
| Pos | Car # | Driver | Hometown |
| 1 | 45 | Jeff Vanoudenhoven | Kimberly, WI |
| 2 | 47 | Casey Johnson | Edgerton, WI |
| 3 | 119 | Dalton Zehr | Somewhereville, ID |
| 4 | 91 | Ty Majeski | Seymour, WI |
| 5 | 34 | Maxwell Schultz | Reedsville, WI |
Fast Qualifier: Maxwell Schultz – 19.189 seconds