Labor Day 75
| Pos | Car # | Driver | Hometown | Laps |
| 1 | 44 | Mike Lichtfeld | Pardeeville, WI | 75 |
| 2 | 2 | Jordan Thiel | Darboy, WI | 75 |
| 3 | 711 | Dalton Zehr | Somewhereville, ID | 75 |
| 4 | 5B | John Beale | Verona, WI | 75 |
| 5 | 31 | Colin Slife | Richford, WI | 75 |
| 6 | 64 | Mike Olson | Dorchester, WI | 75 |
| 7 | 9 | Derek Kraus | Stratford, WI | 75 |
| 8 | 38 | Jordan DeVoy | Lake Geneva, WI | 75 |
| 9 | 81 | Bryan Syer-Keske | Lakville, MN | 75 |
| 10 | 00 | Darek Gress | Neillsville, WI | 75 |
| 11 | 44 | Justin Mondeik | Gleason, WI | 75 |
| 12 | 45 | Jim Sauter Jr. | Necedah, WI | 74 |
| 13 | 97 | Cole Anderson | Northfield, MN | 74 |
| 14 | 18 | Frank Nitzke | Berlin, WI | 74 |
| 15 | 17 | Grant Griesbach | Pewaukee, WI | 74 |
| 16 | 89 | Mike Egan | Slinger, WI | 74 |
| 17 | 31 | Corey Jankowski | Tomah, WI | 72 |
| 18 | 25 | Wyatt Brooks | Amherst, WI | 69 |
| 19 | 91 | Mickey Schallie | Darboy, WI | 51 |
| 20 | 87 | Colin Reffner | Wisconsin Rapids, WI | 37 |
| 21 | 98 | Brandon Selle | Dale, WI | 21 |
| 22 | 32 | Steve Lichtfeld | Portage, WI | 2 |
20-Lap Last Chance
| Pos | Car # | Driver | Hometown, WI | |
| 1 | 98 | Brandon Selle | Dale, WI | Transfer |
| 2 | 18 | Frank Nitzke | Berlin, WI | Transfer |
| 3 | 17 | Grant Griesbach | Pewaukee, WI | Transfer |
| 4 | 91 | Mickey Schallie | Darboy, WI | Transfer |
| 5 | 13 | Tyler Radavich | Eldorado, WI | |
| 6 | 2 | Darren Jackson | Wiscosin Rapids, WI | |
| 7 | 9 | Braison Bennett | Neenah, WI | |
| 8 | 40 | Jeremy Lepak | Ringle, WI | |
| 9 | 27 | Paul Paine | Mound, MN | |
| 10 | 12 | Mark Mackesy | Wausau, WI |
15-Lap Qualifying Heat One
| Pos | Car # | Driver | Hometown | |
| 1 | 2 | Jordan Thiel | Darboy, WI | Transfer |
| 2 | 27 | Paul Paine | Mound, MN | |
| 3 | 32 | Steve Lichtfeld | Portage, WI | |
| 4 | 2 | Darren Jackson | Wiscosin Rapids, WI | |
| 5 | 40 | Jeremy Lepak | Ringle, WI | |
| 6 | 9 | Braison Bennett | Neenah, WI | |
| 7 | 91 | Mickey Schallie | Darboy, WI |
15-Lap Qualifying Heat Two
| Pos | Car # | Driver | Hometown | |
| 1 | 44 | Justin Mondeik | Gleason, WI | Transfer |
| 2 | 17 | Grant Griesbach | Pewaukee, WI | |
| 3 | 18 | Frank Nitzke | Berlin, WI | |
| 4 | 31 | Corey Jankowski | Tomah, WI | |
| 5 | 98 | Brandon Selle | Dale, WI | |
| 6 | 13 | Tyler Radavich | Eldorado, WI | |
| 7 | 12 | Mark Mackesy | Wausau, WI |
10-Lap Fast Heat
| Pos | Car # | Driver | Hometown |
| 1 | 5B | John Beale | Verona, WI |
| 2 | 97 | Cole Anderson | Northfield, MN |
| 3 | 44 | Mike Lichtfeld | Pardeeville, WI |
| 4 | 711 | Dalton Zehr | Somewhereville, ID |
| 5 | 81 | Bryan Syer-Keske | Lakville, MN |
| 6 | 89 | Mike Egan | Slinger, WI |
| 7 | 64 | Mike Olson | Dorchester, WI |
| 8 | 25 | Wyatt Brooks | Amherst, WI |
| 9 | 00 | Darek Gress | Neillsville, WI |
Fast Five Dash
| Pos | Car # | Driver | Hometown |
| 1 | 87 | Colin Reffner | Wisconsin Rapids, WI |
| 2 | 45 | Jim Sauter Jr. | Necedah, WI |
| 3 | 38 | Jordan DeVoy | Lake Geneva, WI |
| 4 | 31 | Colin Slife | Richford, WI |
| 5 | 9 | Derek Kraus | Stratford, WI |
Fast Qualifier: Colin Slife – 12.098 seconds