North American Cup Dedicated to Carl Wegner
| Pos | Car # | Driver | Hometown | Laps |
| 1 | 15 | Gabe Sommers | Plover, WI | 75 |
| 2 | 5 | Casey Johnson | Edgerton, WI | 75 |
| 3 | 44 | Mike Lichtfeld | Pardeeville, WI | 75 |
| 4 | 2 | Jordan Thiel | Darboy, WI | 75 |
| 5 | 44 | Justin Mondeik | Gleason, WI | 75 |
| 6 | 5B | John Beale | Verona, WI | 75 |
| 7 | 87 | Colin Reffner | Wisconsin Rapids, WI | 75 |
| 8 | 8 | Eddie Hoffman | Wheaton, IL | 75 |
| 9 | 99 | Jake Zellmer | Burlington, WI | 75 |
| 10 | 42 | Dennis Prunty | Knowles, WI | 75 |
| 11 | 25 | Wyatt Brooks | Amherst, WI | 75 |
| 12 | 54 | Rich Schumann Jr. | Porgate, WI | 75 |
| 13 | 51 | Dennis Schmidt | Juneau, WI | 75 |
| 14 | 1W | Jesse Pokszyk | Friendship, WI | 75 |
| 15 | 00 | Darek Gress | Neillsville, WI | 56 |
| 16 | 38 | Jordan Devoy | Delevan, WI | 43 |
| 17 | 75 | Joel Theisen | Maple Grove, MN | 43 |
| 18 | 18 | Cameron Clifford | Norway, MI | 42 |
| 19 | 45 | Rich Bickle | Edgerton, WI | 32 |
| 20 | 8 | Chad Butz | Green Bay, WI | 18 |
| 21 | 71 | Mark Eswein | Wisconsin Rapids, WI | 16 |
| 22 | 33 | Kevin Kneuse | Stoughton, WI | 14 |
20-Lap Last Chance Race
| Pos | Car # | Driver | Hometown, WI | |
| 1 | 33 | Kevin Kneuse | Stoughton, WI | Transfer |
| 2 | 00 | Darek Gress | Neillsville, WI | Transfer |
| 3 | 1W | Jesse Pokszyk | Friendship, WI | Transfer |
| 4 | 18 | Cameron Clifford | Norway, MI | Transfer |
| 5 | 32 | Steve Lichtfeld | Portage, WI | |
| 6 | 32 | Scott Dunning | Lagrange, IL | |
| 7 | 20 | Derek Doerr | Watertown, WI | |
| 8 | 31 | Corey Jankowski | Tomah, WI | |
| 9 | 66 | Sydney Wonderling | Glendale Heights, IL |
12-Lap Qualifying Race One
| Pos | Car # | Driver | Hometown, WI | |
| 1 | 25 | Wyatt Brooks | Amherst, WI | Transfer |
| 2 | 31 | Corey Jankowski | Tomah, WI | |
| 3 | 75 | Joel Theisen | Maple Grove, MN | |
| 4 | 32 | Steve Lichtfeld | Portage, WI | |
| 5 | 1W | Jesse Pokszyk | Friendship, WI | |
| 6 | 66 | Sydney Wonderling | Glendale Heights, IL | |
| 7 | 42 | Dennis Prunty | Knowles, WI |
12-Lap Qualifying Race Two
| Pos | Car # | Driver | Hometown, WI | |
| 1 | 8 | Chad Butz | Green Bay, WI | Transfer |
| 2 | 33 | Kevin Kneuse | Stoughton, WI | |
| 3 | 00 | Darek Gress | Neillsville, WI | |
| 4 | 18 | Cameron Clifford | Norway, MI | |
| 5 | 32 | Scott Dunning | Lagrange, IL | |
| 6 | 20 | Derek Doerr | Watertown, WI |
8-Lap Fast Heat
| Pos | Car # | Driver | Hometown, WI | |
| 1 | 44 | Justin Mondeik | Gleason, WI | |
| 2 | 44 | Mike Lichtfeld | Pardeeville, WI | |
| 3 | 5 | Casey Johnson | Edgerton, WI | |
| 4 | 2 | Jordan Thiel | Darboy, WI | |
| 5 | 87 | Colin Reffner | Wisconsin Rapids, WI | |
| 6 | 38 | Jordan Devoy | Delevan, WI | |
| 7 | 8 | Eddie Hoffman | Wheaton, IL | |
| 8 | 45 | Rich Bickle | Edgerton, WI | |
| 9 | 54 | Rich Schumann Jr. | Porgate, WI |
Fast Five Dash
| Pos | Car # | Driver | Hometown, WI |
| 1 | 15 | Gabe Sommers | Plover, WI |
| 2 | 51 | Dennis Schmidt | Juneau, WI |
| 3 | 5B | John Beale | Verona, WI |
| 4 | 71 | Mark Eswein | Wisconsin Rapids, WI |
| 5 | 99 | Jake Zellmer | Burlington, WI |
Fast Time: Jake Zellmer – 13.546 seconds