Transport Services LLC 75
| Pos | Car # | Driver | Hometown | Laps |
| 1 | 42 | Dennis Prunty | Knowles, WI | 75 |
| 2 | 44 | Justin Mondeik | Gleason, WI | 75 |
| 3 | 10 | Andy Monday | Appleton, WI | 75 |
| 4 | 52 | Brock Heinrich | Wausau, WI | 75 |
| 5 | 25 | Wyatt Brooks | Amherst, WI | 75 |
| 6 | 2 | Jordan Thiel | Darboy, WI | 75 |
| 7 | 47 | Casey Johnson | Edgerton, WI | 75 |
| 8 | 2 | Lowell Bennett | Neenah, WI | 75 |
| 9 | 97 | James Swan | Genoa City, WI | 75 |
| 10 | 87 | Colin Reffner | Wisconsin Rapids, WI | 75 |
| 11 | 18 | Michael Ostdiek | Lakeville, MN | 75 |
| 12 | 99 | Jake Zellmer | Muskego, WI | 75 |
| 13 | 3 | Taylor Vandermoss | Darboy, WI | 75 |
| 14 | 77 | Riley Stenjem | Utica, WI | 75 |
| 15 | 5 | Jeff Holmgren Jr. | East Troy, WI | 75 |
| 16 | 33 | Kevin Knuese | Waukesha, WI | 75 |
| 17 | 48 | Brad Keith | West Bend, WI | 75 |
| 18 | 45 | Jeff VanOudenhoven | Kimberly, WI | 61 |
| 19 | 98 | RJ Braun | Wales, WI | 54 |
| 20 | 119 | Dalton Zehr | Verona, WI | 53 |
| 21 | 54 | Jeremy Lepak | Wausau, WI | 50 |
| 22 | 12 | Terry Schoppenhorst | Berlin, WI | 31 |
| 23 | 9 | Braison Bennett | Neenah, WI | 24 |
| 24 | 44 | Mike Lichtfeld | Pardeeville, WI | 12 |
18-Lap Last Chance Race
| Pos | Car # | Driver | Hometown | |
| 1 | 33 | Kevin Knuese | Waukesha, WI | Transfer |
| 2 | 87 | Colin Reffner | Wisconsin Rapids, WI | Transfer |
| 3 | 9 | Braison Bennett | Neenah, WI | Transfer |
| 4 | 54 | Jeremy Lepak | Wausau, WI | Transfer |
| 5 | 72 | Randy Schuler | Mequon, WI | |
| 6 | 79 | Dan Lindsley | Vulcan, MI | |
| 7 | 20 | Kody Hubred | Utica, WI | |
| 8 | 71 | Mark Eswein | Wisconsin Rapids, WI | |
| 9 | 87 | Josh Wallace | Genoa City, WI | |
| 10 | 32 | Steve Lichtfeld | Portage, WI |
12-Lap Qualifying Heat One
| Pos | Car # | Driver | Hometown | |
| 1 | 2 | Lowell Bennett | Neenah, WI | Transfer |
| 2 | 48 | Brad Keith | West Bend, WI | Transfer |
| 3 | 9 | Braison Bennett | Neenah, WI | |
| 4 | 33 | Kevin Knuese | Waukesha, WI | |
| 5 | 54 | Jeremy Lepak | Wausau, WI | |
| 6 | 87 | Josh Wallace | Genoa City, WI | |
| 7 | 20 | Kody Hubred | Utica, WI | |
| 8 | 72 | Randy Schuler | Mequon, WI |
12-Lap Qualifying Heat Two
| Pos | Car # | Driver | Hometown | |
| 1 | 12 | Terry Schoppenhorst | Berlin, WI | Transfer |
| 2 | 25 | Wyatt Brooks | Amherst, WI | Transfer |
| 3 | 97 | James Swan | Genoa City, WI | |
| 4 | 3 | Taylor Vandermoss | Darboy, WI | |
| 5 | 87 | Colin Reffner | Wisconsin Rapids, WI | |
| 6 | 71 | Mark Eswein | Wisconsin Rapids, WI | |
| 7 | 79 | Dan Lindsley | Vulcan, MI | |
| 8 | 32 | Steve Lichtfeld | Portage, WI |
8-Lap Fast Heat
| 1 | 119 | Dalton Zehr | Verona, WI |
| 2 | 44 | Mike Lichtfeld | Pardeeville, WI |
| 3 | 44 | Justin Mondeik | Gleason, WI |
| 4 | 2 | Jordan Thiel | Darboy, WI |
| 5 | 42 | Dennis Prunty | Knowles, WI |
| 6 | 5 | Jeff Holmgren Jr. | East Troy, WI |
| 7 | 52 | Brock Heinrich | Wausau, WI |
| 8 | 98 | RJ Braun | Wales, WI |
| 9 | 18 | Michael Ostdiek | Lakeville, MN |
Fast Five Dash
| Pos | Car # | Driver | Hometown |
| 1 | 10 | Andy Monday | Appleton, WI |
| 2 | 47 | Casey Johnson | Edgerton, WI |
| 3 | 45 | Jeff VanOudenhoven | Kimberly, WI |
| 4 | 99 | Jake Zellmer | Burlington, WI |
| 5 | 77 | Riley Stenjem | Utica, WI |
Section 37 Throwing Co. / Club Forest Fast Qualifier: Riley Stenjem – 19.199 seconds