North American Cup Dedicated to Carl Wegner
| Pos | Car # | Driver | Hometown | Laps |
| 1 | 44 | Mike Lichtfeld | Pardeeville, WI | 75 |
| 2 | 119 | Dalton Zehr | Verona, WI | 75 |
| 3 | 38 | Jordan DeVoy | Lake Geneva, WI | 75 |
| 4 | 44 | Justin Mondeik | Gleason, WI | 75 |
| 5 | 56 | Kole Guralski | Wausau, WI | 75 |
| 6 | 17 | Max Kahler | Caledonia, IL | 75 |
| 7 | 52 | Brock Heinrich | Wausau, WI | 75 |
| 8 | 13 | Nick Egan | Lomira, WI | 75 |
| 9 | 32 | Jesse Bernhagen | Willard, WI | 75 |
| 10 | 79 | Barrett Polhemus | Tomball, TX | 75 |
| 11 | 9 | Braison Bennett | Neenah, WI | 75 |
| 12 | 31 | Corey Jankowski | Tomah, WI | 75 |
| 13 | 16 | Luke Westenberg | Jefferson, WI | 75 |
| 14 | 00 | Chris Pulera | Burlinton, WI | 73 |
| 15 | 28 | Braden Berge | Elkhorn, WI | 45 |
| 16 | 32 | Steve Lichtfeld | Portage, WI | 44 |
| 17 | 71 | Mark Eswein | Wisconsin Rapids, WI | 5 |
| 18 | 7 | Mitchell Haver | West Bend, WI | 1 |
8-Lap Heat One
| Pos | Car # | Driver | Hometown, WI |
| 1 | 52 | Brock Heinrich | Wausau, WI |
| 2 | 13 | Nick Egan | Lomira, WI |
| 3 | 44 | Justin Mondeik | Gleason, WI |
| 4 | 28 | Braden Berge | Elkhorn, WI |
| 5 | 17 | Max Kahler | Caledonia, IL |
| 6 | 32 | Steve Lichtfeld | Portage, WI |
8-Lap Heat Two
| Pos | Car # | Driver | Hometown, WI |
| 1 | 9 | Braison Bennett | Neenah, WI |
| 2 | 31 | Corey Jankowski | Tomah, WI |
| 3 | 16 | Luke Westenberg | Jefferson, WI |
| 4 | 71 | Mark Eswein | Wisconsin Rapids, WI |
| 5 | 00 | Chris Pulera | Burlinton, WI |
| 6 | 32 | Jesse Bernhagen | Willard, WI |
| 7 | 7 | Mitchell Haver | West Bend, WI |
Anthem Off-Road Wheels Fast Five Dash
| Pos | Car # | Driver | Hometown, WI |
| 1 | 38 | Jordan DeVoy | Lake Geneva, WI |
| 2 | 44 | Mike Lichtfeld | Pardeeville, WI |
| 3 | 119 | Dalton Zehr | Verona, WI |
| 4 | 56 | Kole Guralski | Wausau, WI |
| 5 | 79 | Barrett Polhemus | Tomball, TX |
Ken’s Sports Fast Qualifier – Barrett Polhemus, 13.577 seconds