Bear 96 Presented by Great Lakes Testing
| Pos | Car # | Driver | Hometown | Laps |
| 1 | 17 | Grant Griesbach | Pewaukee, WI | 96 |
| 2 | 15 | Gabe Sommers | Plover, WI | 96 |
| 3 | 4 | Cody Vanderloop | Freedom, WI | 96 |
| 4 | 2 | Lowell Bennett | Neenah, WI | 96 |
| 5 | 14 | Kody King | Clear Lake, IA | 96 |
| 6 | 1 | Jesse Oudenhoven | Kaukauna, WI | 96 |
| 7 | 11 | Bobby Kendall | Montello, WI | 96 |
| 8 | 25 | Wyatt Brooks | Amherst, WI | 96 |
| 9 | 10 | Andy Monday | Appleton, WI | 96 |
| 10 | 95 | Harley Jankowski | Sparta, WI | 96 |
| 11 | 7 | Ridge Oien | Lakeville, MN | 94 |
| 12 | 119 | Dalton Zehr | Verona, WI | 93 |
| 13 | 2 | Jordan Thiel | Darboy, WI | 39 |
| 14 | 25 | Jeff Storm | Waterford, WI | 34 |
| 15 | 49 | Jerry Mueller | Richfield, WI | 33 |
| 16 | 20 | Jevin Guralski | Wausau, WI | 5 |
| 17 | 2 | Sawyer Effertz | Darboy, WI | 5 |
| 18 | 34 | Maxwell Schultz | Reedsville, WI | 5 |
| 19 | 72 | Randy Schuler | Mecquon, WI | 5 |
| 20 | 47 | Riley Stenjem | Utica, WI | 3 |
| 21 | 72 | JJ Vanderloop | Freedom, WI | 3 |
| 22 | 5 | Casey Johnson | Edgerton, WI | 3 |
| 23 | 52 | Brock Heinrich | Wausau, WI | 3 |
| 24 | 36 | Tim Springstroh | Freedom, WI | 3 |
| 25 | 91 | Tristan Swanson | Elko, MN | DNS |
10-Lap Heat One
| Pos | Car # | Driver | Hometown, WI |
| 1 | 52 | Brock Heinrich | Wausau, WI |
| 2 | 14 | Kody King | Clear Lake, IA |
| 3 | 72 | JJ Vanderloop | Freedom, WI |
| 4 | 17 | Grant Griesbach | Pewaukee, WI |
| 5 | 20 | Jevin Guralski | Wausau, WI |
| 6 | 2 | Jordan Thiel | Darboy, WI |
| 7 | 34 | Maxwell Schultz | Reedsville, WI |
| 8 | 25 | Jeff Storm | Waterford, WI |
| 9 | 47 | Riley Stenjem | Utica, WI |
| 10 | 91 | Tristan Swanson | Elko, MN |
10-Lap Heat Two
| Pos | Car # | Driver | Hometown, WI |
| 1 | 11 | Bobby Kendall | Montello, WI |
| 2 | 36 | Tim Springstroh | Freedom, WI |
| 3 | 2 | Lowell Bennett | Neenah, WI |
| 4 | 10 | Andy Monday | Appleton, WI |
| 5 | 4 | Cody Vanderloop | Freedom, WI |
| 6 | 95 | Harley Jankowski | Sparta, WI |
| 7 | 25 | Wyatt Brooks | Amherst, WI |
| 8 | 72 | Randy Schuler | Mecquon, WI |
| 9 | 49 | Jerry Mueller | Richfield, WI |
| 10 | 7 | Ridge Oien | Lakeville, MN |
Fast Five Dash
| Pos | Car # | Driver | Hometown, WI |
| 1 | 5 | Casey Johnson | Edgerton, WI |
| 2 | 2 | Sawyer Effertz | Darboy, WI |
| 3 | 1 | Jesse Oudenhoven | Kaukauna, WI |
| 4 | 15 | Gabe Sommers | Plover, WI |
| 5 | 119 | Dalton Zehr | Verona, WI |
Ken’s Sports Fast Qualifier: Gabe Sommers – 18.840 seconds
Pro Late Model Alburetor 28 Presented by Baril Engine
| Pos | Car # | Driver | Hometown | Laps |
| 1 | 72 | JJ Vanderloop | Freedom, WI | 28 |
| 2 | 99 | Tom Berens | Slinger, WI | 28 |
| 3 | 44 | Justin Woller | Kimberly, WI | 28 |
| 4 | 52 | Brent Strelka | Freedom, WI | 28 |
| 5 | 89 | Mike Egan | Slinger, WI | 28 |
| 6 | 16 | Andy Kluck | Appleton, WI | 28 |
| 7 | 7 | Brian Henry | Omro, WI | 28 |
| 8 | 3 | Tyler Hromadka | Colgate, WI | 28 |
| 9 | 9 | The Stig | Speed, NC | 28 |
| 10 | 89 | Bobby Wautier | Freedom, WI | 28 |
| 11 | 66 | Alex Stumpf | Woodville, WI | 23 |
| 12 | 74 | Brady Baldry | Omro, WI | 20 |
| 13 | 52 | Todd Verhagen | Freedom, WI | 20 |
| 14 | 19 | Ty Fietzer | Appleton, WI | 19 |
| 15 | 74 | Wayne Posselt | Greenville, WI | 16 |
| 16 | 6 | Tim Baumann | Neenah, WI | 10 |
Fast Qualifier: Brent Strelka – 19.985 seconds