Cleaver Classic 108
| Pos | Car # | Driver | Hometown | Laps |
| 1 | 40 | Jeremy Lepak | Wausau, WI | 108 |
| 2 | 5B | John Beale | Verona, WI | 108 |
| 3 | 36 | Ty Fredrickson | Webster, MN | 108 |
| 4 | 38 | Jordan DeVoy | Lake Geneva, WI | 108 |
| 5 | 52 | Brock Heinrich | Wausau, WI | 108 |
| 6 | 9 | Braison Bennett | Neenah, WI | 108 |
| 7 | 76 | Travis Volm | Mosniee, WI | 108 |
| 8 | 31 | Corey Jankowski | Tomah, WI | 108 |
| 9 | 93 | Dillon Mackesy | Wausau, WI | 108 |
| 10 | 4 | Cody Vanderloop | Freedom, WI | 107 |
| 11 | 27 | Matt Gajewski | Wausau, WI | 105 |
| 12 | 72 | Randy Schuler | Mecquon, WI | 104 |
| 13 | 02 | Rayce Haase | Wausau, WI | 85 |
| 14 | 32 | Steve Lichtfeld | Portage, WI | 59 |
| 15 | 25 | Wyatt Brooks | Amherst, WI | 57 |
| 16 | 12 | Derrick Van Dreel | Stevens Point, WI | 42 |
| 17 | 3 | Jeff Weinfurter | Wisconsin Rapids, WI | 20 |
| 18 | 711 | Kyle Genett | Rangeline, WI | 10 |
| 19 | 44 | Justin Mondeik | Gleason, WI | DNS |
8-Lap Heat One
| Pos | Car # | Driver | Hometown, WI |
| 1 | 12 | Derrick Van Dreel | Stevens Point, WI |
| 2 | 36 | Ty Fredrickson | Webster, MN |
| 3 | 38 | Jordan DeVoy | Lake Geneva, WI |
| 4 | 32 | Steve Lichtfeld | Portage, WI |
| 5 | 31 | Corey Jankowski | Tomah, WI |
| 6 | 3 | Jeff Weinfurter | Wisconsin Rapids, WI |
| 7 | 72 | Randy Schuler | Mecquon, WI |
8-Lap Heat Two
| Pos | Car # | Driver | Hometown, WI |
| 1 | 5B | John Beale | Verona, WI |
| 2 | 9 | Braison Bennett | Neenah, WI |
| 3 | 93 | Dillon Mackesy | Wausau, WI |
| 4 | 25 | Wyatt Brooks | Amherst, WI |
| 5 | 27 | Matt Gajewski | Wausau, WI |
| 6 | 711 | Kyle Genett | Rangeline, WI |
| 7 | 4 | Cody Vanderloop | Freedom, WI |
Fast Five Dash
| Pos | Car # | Driver | Hometown, WI |
| 1 | 44 | Justin Mondeik | Gleason, WI |
| 2 | 76 | Travis Volm | Mosniee, WI |
| 3 | 40 | Jeremy Lepak | Wausau, WI |
| 4 | 52 | Brock Heinrich | Wausau, WI |
| 5 | 02 | Rayce Haase | Wausau, WI |
Ken’s Sports Fast Qualifier: Jeremy Lepak – 12.047 seconds