Krolls West / Duke FM 50
Pos | Car # | Driver | Hometown | Laps |
1 | 51 | Steve Apel | Slinger, WI | 50 |
2 | 711 | Dalton Zehr | Somewhereville, ID | 50 |
3 | 47 | Travis Sauter | Prairie du Sac, WI | 50 |
4 | 34 | Maxwell Schultz | Reedsville, WI | 50 |
5 | 87 | Colin Reffner | Wisconsin Rapids, WI | 50 |
6 | 11 | Bobby Kendall | Montello, WI | 50 |
7 | 66 | Alex Stumpf | Brillion, WI | 50 |
8 | 9 | Kyle Calmes | Freedom, WI | 50 |
9 | 5B | John Beale | Verona, WI | 50 |
10 | 21 | Jim Duchow | Appleton, WI | 50 |
11 | 8 | Eddie Hofffman | Wheaton, IL | 50 |
12 | 11 | Alex Prunty | Lomira, WI | 50 |
13 | 2K | Dillon Kralovetz | Bonduel, WI | 50 |
14 | 72 | Randy Schuler | Mequon, WI | 49 |
15 | 17 | Grant Griesbach | Pewaukee, WI | 49 |
16 | 53 | Jake Carpenter | Ashwaubenon, WI | 44 |
17 | 07 | Cory Kemkes | Appleton, WI | 44 |
18 | 1 | Jesse Oudenhoven | Kaukauna, WI | 40 |
19 | 52 | Brent Strelka | Freedom, WI | 22 |
20 | 44 | Mike Lichtfeld | Pardeeville, WI | 22 |
21 | 10 | Andy Monday | Appleton, WI | 18 |
22 | 45 | Jeff Van Oudenhoven | Kimberly, WI | 18 |
23 | 2 | Jordan Thiel | Darboy, WI | 16 |
24 | 33 | Wyatt Brooks | Amherst, WI | 15 |
25 | 2 | Lowell Bennett | Neenah, WI | 2 |
15-Lap Last Chance
Pos | Car # | Driver | Hometown, WI |
1 | 5B | John Beale | Verona, WI |
2 | 8 | Eddie Hofffman | Wheaton, IL |
3 | 17 | Grant Griesbach | Pewaukee, WI |
4 | 2K | Dillon Kralovetz | Bonduel, WI |
5 | 44 | Justin Mondiek | Gleason, WI |
6 | 26 | Taylor Haufschildt | De Pere, WI |
7 | 91 | Mickey Schallie | Darboy, WI |
8 | 38 | Jordan DeVoy | Lake Geneva, WI |
8-Lap Qualifying Heat One
Pos | Car # | Driver | Hometown | |
1 | 45 | Jeff Van Oudenhoven | Kimberly, WI | Transfer |
2 | 53 | Jake Carpenter | Ashwaubenon, WI | Transfer |
3 | 8 | Eddie Hofffman | Wheaton, IL | |
4 | 2K | Dillon Kralovetz | Bonduel, WI | |
5 | 44 | Justin Mondiek | Gleason, WI | |
6 | 72 | Randy Schuler | Mequon, WI | |
7 | 26 | Taylor Haufschildt | De Pere, WI | |
8 | 38 | Jordan DeVoy | Lake Geneva, WI | |
9 | 44 | Mike Lichtfeld | Pardeeville, WI | |
10 | 91 | Mickey Schallie | Darboy, WI |
8-Lap Qualifying Heat Two
Pos | Car # | Driver | Hometown | |
1 | 07 | Cory Kemkes | Appleton, WI | Transfer |
2 | 33 | Wyatt Brooks | Amherst, WI | Transfer |
3 | 5B | John Beale | Verona, WI | |
4 | 17 | Grant Griesbach | Pewaukee, WI | |
5 | 36 | Tim Springstroh | Freedom, WI | |
6 | 9 | Braison Bennett | Neenah, WI | |
7 | 2 | Lowell Bennett | Neenah, WI | |
8 | 00 | Darek Gress | Neillsville, WI | |
9 | 42 | Gregg Pawelski | Muskego, WI |
8-Lap Fast Heat
Pos | Car # | Driver | Hometown |
1 | 2 | Jordan Thiel | Darboy, WI |
2 | 34 | Maxwell Schutlz | Reedsville, WI |
3 | 11 | Alex Prunty | Lomira, WI |
4 | 51 | Steve Apel | Slinger, WI |
5 | 1 | Jesse Oudenhoven | Kaukauna, WI |
6 | 66 | Alex Stumpf | Brillion, WI |
7 | 47 | Travis Sauter | Prairie du Sac, WI |
8 | 21 | Jim Duchow | Appleton, WI |
9 | 9 | Kyle Calmes | Freedom, WI |
Fast Five Dash
Pos | Car # | Driver | Hometown |
1 | 87 | Colin Reffner | Wisconsin Rapids, WI |
2 | 10 | Andy Monday | Appleton, WI |
3 | 711 | Dalton Zehr | Somewhereville, ID |
4 | 52 | Brent Strelka | Freedom, WI |
5 | 11 | Bobby Kendall | Montello, WI |
Fast Qualifier: Dalton Zehr 19.018 seconds