Wisconsin Potatoes 75 – Shortened by Weather at Halfway, Considered Complete
Pos | Car # | Driver | Hometown |
1 | 5B | John Beale | Verona, WI |
2 | 42 | Dennis Prunty | Knowles, WI |
3 | 31 | Collin Slife | Richford, WI |
4 | 15 | Gabe Sommers | Plover, WI |
5 | 47 | Casey Johnson | Edgerton, WI |
6 | 44 | Justin Mondeik | Gleason, WI |
7 | 38 | Jordan DeVoy | Lake Geneva, WI |
8 | 35 | Carson Kvapil | Mooresville, NC |
9 | 51 | Dennis Schmidt | Juneau, WI |
10 | 35 | Travis Dassow | West Bend, WI |
11 | 44 | Mike Lichtfeld | Pardeeville, WI |
12 | 66 | Adam Peschek | Oconomowoc, WI |
13 | 2 | Jordan Thiel | Darboy, WI |
14 | 99 | Jake Zellmer | Burlington, WI |
15 | 89 | Mike Egan | Slinger, WI |
16 | 52 | Brent Strelka | Freedom, WI |
17 | 61 | Jerry Eckhardt | Johnson Creek, WI |
18 | 25 | Wyatt Brooks | Amherst, WI |
19 | 32 | Steve Lichtfeld | Portage, WI |
20 | 66 | Sydney Wonderling | Glendale Heights, IL |
DNS | 63 | Thayran Rezin | Tomah, WI |
8-Lap Heat One
Pos | Car # | Driver | Hometown, WI |
1 | 99 | Jake Zellmer | Burlington, WI |
2 | 5B | John Beale | Verona, WI |
3 | 42 | Dennis Prunty | Knowles, WI |
4 | 15 | Gabe Sommers | Plover, WI |
5 | 52 | Brent Strelka | Freedom, WI |
6 | 2 | Jordan Thiel | Darboy, WI |
7 | 35 | Carson Kvapil | Mooresville, NC |
8 | 31 | Collin Slife | Richford, WI |
9 | 51 | Dennis Schmidt | Juneau, WI |
8-Lap Heat Two
Pos | Car # | Driver | Hometown, WI |
1 | 44 | Mike Lichtfeld | Pardeeville, WI |
2 | 63 | Thayran Rezin | Tomah, WI |
3 | 32 | Steve Lichtfeld | Portage, WI |
4 | 25 | Wyatt Brooks | Amherst, WI |
5 | 61 | Jerry Eckhardt | Johnson Creek, WI |
6 | 89 | Mike Egan | Slinger, WI |
7 | 66 | Sydney Wonderling | Glendale Heights, IL |
Fast Five Dash
Pos | Car # | Driver | Hometown, WI |
1 | 38 | Jordan DeVoy | Lake Geneva, WI |
2 | 44 | Justin Mondeik | Gleason, WI |
3 | 35 | Travis Dassow | West Bend, WI |
4 | 66 | Adam Peschek | Oconomowoc, WI |
5 | 47 | Casey Johnson | Edgerton, WI |
Fast Time: Casey Johnson – 13.557 seconds