Country Plumber 75
Pos | Car # | Driver | Hometown | Laps |
1 | 15 | Gabe Sommers | Plover, WI | 75 |
2 | 47 | Casey Johnson | Edgerton, WI | 75 |
3 | 77 | Riley Stenjem | Utica, WI | 75 |
4 | 44 | Justin Mondeik | Gleason, WI | 75 |
5 | 119 | Dalton Zehr | Verona, WI | 75 |
6 | 52 | Brock Heinrich | Wausau, WI | 75 |
7 | 38 | Jordan Devoy | Lake Geneva, WI | 75 |
8 | 20 | Kody Hubred | Utica, WI | 75 |
9 | 44 | Mike Lichtfeld | Pardeeville, WI | 75 |
10 | 17 | Max Kahler | Caledonia, IL | 75 |
11 | 25 | Wyatt Brooks | Amherst, WI | 75 |
12 | 33 | Kevin Kneuse | Stoughton, WI | 75 |
13 | 87 | Josh Wallace | Genoa City, WI | 75 |
14 | 2 | Jordan Thiel | Darboy, WI | 75 |
15 | 79 | Craig Phillips | Edgerton, WI | 75 |
16 | 18 | Michael Ostdiek | Lakeville, MN | 59 |
17 | 99 | Jake Zellmer | Muskego, WI | 38 |
18 | 51 | Dennis Schmidt | Juneau, WI | 38 |
19 | 9 | Braison Bennett | Neenah, WI | 36 |
20 | 2 | Dale Nottestad | Cambridge, WI | 30 |
21 | 87 | Colin Reffner | Wisconsin Rapids, WI | 30 |
22 | 89 | Mike Egan | Slinger, WI | 29 |
20-Lap Last Chance
Pos | Car # | Driver | Hometown | |
1 | 20 | Kody Hubred | Utica, WI | Transfer |
2 | 89 | Mike Egan | Slinger, WI | Transfer |
3 | 52 | Brock Heinrich | Wausau, WI | Transfer |
4 | 25 | Wyatt Brooks | Amherst, WI | Transfer |
5 | 34 | Brandon Hill | Lake Geneva, WI | |
6 | 32 | Steve Lichtfeld | Portage, WI | |
7 | 56 | Kolton Guralski | Wausau, WI | |
8 | 54 | Chad Devine | Mackville, WI | |
9 | 13 | Andrew Brocker | Jefferson, WI |
12-Lap Qualifying Heat One
1 | 87 | Colin Reffner | Wisconsin Rapids, WI | Transfer |
2 | 20 | Kody Hubred | Utica, WI | |
3 | 52 | Brock Heinrich | Wausau, WI | |
4 | 33 | Kevin Kneuse | Stoughton, WI | |
5 | 32 | Steve Lichtfeld | Portage, WI | |
6 | 2 | Jordan Thiel | Darboy, WI | |
7 | 54 | Chad Devine | Mackville, WI |
12-Lap Qualifying Heat Two
1 | 18 | Michael Ostdiek | Lakeville, MN | Transfer |
2 | 89 | Mike Egan | Slinger, WI | |
3 | 25 | Wyatt Brooks | Amherst, WI | |
4 | 52 | Nick Roehl | Fond du Lac, WI | |
5 | 56 | Kolton Guralski | Wausau, WI | |
6 | 34 | Brandon Hill | Lake Geneva, WI | |
7 | 13 | Andrew Brocker | Jefferson, WI |
8-Lap Fast Heat
Pos | Car # | Driver | Hometown |
1 | 77 | Riley Stenjem | Utica, WI |
2 | 119 | Dalton Zehr | Verona, WI |
3 | 15 | Gabe Sommers | Plover, WI |
4 | 44 | Mike Lichtfeld | Pardeeville, WI |
5 | 2 | Dale Nottestad | Cambridge, WI |
6 | 87 | Josh Wallace | Genoa City, WI |
7 | 9 | Braison Bennett | Neenah, WI |
8 | 79 | Craig Phillips | Edgerton, WI |
9 | 17 | Max Kahler | Caledonia, IL |
Fast Five Dash
Pos | Car # | Driver | Hometown |
1 | 44 | Justin Mondeik | Gleason, WI |
2 | 51 | Dennis Schmidt | Juneau, WI |
3 | 99 | Jake Zellmer | Muskego, WI |
4 | 47 | Casey Johnson | Edgerton, WI |
5 | 38 | Jordan Devoy | Lake Geneva, WI |
Fast Qualifier: Jordan Devoy – 13.324 (new TUNDRA and overall track record)
Pingback: SOMMERS SIZZLES IN JEFFERSON VICTORY – TUNDRA Super Late Models