Bev Aschenbrenner Memorial Presented by Incredible Bank and A&A Lock Service
60-Lap Feature
Pos | Car # | Driver | Hometown |
1 | 119 | Dalton Zehr | Verona, WI |
2 | 5 | Casey Johnson | Edgerton, WI |
3 | 44 | Mike Lichtfeld | Pardeeville, WI |
4 | 2 | Jordan Thiel | Darboy, WI |
5 | 87 | Colin Reffner | Wisconsin Rapids, WI |
6 | 71 | Mark Eswein | Wisconsin Rapids, WI |
7 | 20 | Kody Hubred | Utica, WI |
8 | 77 | Riley Stenjem | Utica, WI |
9 | 52 | Brent Strelka | Freedom, WI |
10 | 25 | Wyatt Brooks | Amherst, WI |
11 | 79 | Dan Lindsley | Norway, MI |
12 | 5 | Jeff Holmgren Jr. | East Troy, WI |
13 | 54 | Jeremy Lepak | Wausau, WI |
14 | 107.5 | Darek Gress | Neillsville, WI |
15 | 31 | Jason Wells | Kingsford, MI |
16 | 52 | Brock Heinrich | Wausau, WI |
17 | 711 | Kyle Genett | Rangeline, WI |
18 | 12 | Mark Mackesy | Wausau, WI |
19 | 97 | James Swan | Genoa City, WI |
20 | 5 | Landry Potter | Lake Geneva, WI |
21 | 2 | Darren Jackson | Wisconsin Rapids, WI |
22 | 31 | Corey Jankowski | Tomah, WI |
23 | 44 | Justin Mondeik | Gleason, WI |
24 | 18 | Michael Ostdiek | Lakeville, MN |
20-Lap Last Chance
Pos | Car # | Driver | Hometown | |
1 | 79 | Dan Lindsley | Norway, MI | Transfer |
2 | 77 | Riley Stenjem | Utica, WI | Transfer |
3 | 54 | Jeremy Lepak | Wausau, WI | Transfer |
4 | 2 | Darren Jackson | Wisconsin Rapids, WI | Transfer |
5 | 31 | Jason Wells | Kingsford, MI | Transfer |
6 | 14 | Brett Breitenfeldt | Wausau, WI | |
7 | 32 | Steve Lichtfeld | Portage, WI | |
8 | 76 | Travis Volm | Mosinee, WI | |
9 | 87 | Josh Wallace | Genoa City, WI |
12-Lap Qualifying Heat One
Pos | Car # | Driver | Hometown | |
1 | 52 | Brent Strelka | Freedom, WI | Transfer |
2 | 107.5 | Darek Gress | Neillsville, WI | Transfer |
3 | 79 | Dan Lindsley | Norway, MI | |
4 | 32 | Steve Lichtfeld | Portage, WI | |
5 | 77 | Riley Stenjem | Utica, WI | |
6 | 87 | Josh Wallace | Genoa City, WI | |
7 | 14 | Brett Breitenfeldt | Wausau, WI | |
8 | 51 | Dennis Schmidt | Juneau, WI | |
9 | 99 | Jake Zellmer | Muskego, WI |
12-Lap Qualifying Heat Two
Pos | Car # | Driver | Hometown | |
1 | 711 | Kyle Genett | Rangeline, WI | Transfer |
2 | 20 | Kody Hubred | Utica, WI | Transfer |
3 | 54 | Jeremy Lepak | Wausau, WI | |
4 | 2 | Darren Jackson | Wisconsin Rapids, WI | |
5 | 25 | Wyatt Brooks | Amherst, WI | |
6 | 12 | Mark Mackesy | Wausau, WI | |
7 | 76 | Travis Volm | Mosinee, WI | |
8 | 31 | Jason Wells | Kingsford, MI |
8-Lap Fast Heat
1 | 18 | Michael Ostdiek | Lakeville, MN |
2 | 119 | Dalton Zehr | Verona, WI |
3 | 5 | Jeff Holmgren Jr. | East Troy, WI |
4 | 97 | James Swan | Genoa City, WI |
5 | 52 | Brock Heinrich | Wausau, WI |
6 | 2 | Jordan Thiel | Darboy, WI |
7 | 31 | Corey Jankowski | Tomah, WI |
8 | 5 | Landry Potter | Lake Geneva, WI |
9 | 89 | Mike Egan | Slinger, WI |
Fast Five Dash
Pos | Car # | Driver | Hometown |
1 | 44 | Mike Lichtfeld | Pardeeville, WI |
2 | 44 | Justin Mondeik | Gleason, WI |
3 | 71 | Mark Eswein | Wisconsin Rapids, WI |
4 | 5 | Casey Johnson | Edgerton, WI |
5 | 87 | Colin Reffner | Wisconsin Rapids, WI |
Section 37 Throwing Co. / Club Forest Fast Qualifier: Colin Reffer – 18.328 seconds