Fox City’s Towing / A&A Lock Service 75
Pos | Car # | Driver | Hometown | Laps |
1 | 38 | Jordan DeVoy | Lake Geneva, WI | 75 |
2 | 44 | Mike Lichtfeld | Pardeeville, WI | 75 |
3 | 77 | Riley Stenjem | Utica, WI | 75 |
4 | 44 | Justin Mondeik | Gleason, WI | 75 |
5 | 2 | Jordan Thiel | Darboy, WI | 75 |
6 | 99 | Jake Zellmer | Muskego, WI | 75 |
7 | 5 | Casey Johnson | Edgerton, WI | 75 |
8 | 40 | Jeremy Lepak | Wausau, WI | 75 |
9 | 17 | Max Kahler | Caledonia, IL | 75 |
10 | 107.5 | Darek Gress | Neillsville, WI | 75 |
11 | 5B | John Beale | Verona, WI | 75 |
12 | 64 | Mike Olson | Dorchester, WI | 75 |
13 | 33 | Kevin Knuese | Waukesha, WI | 75 |
14 | 32 | Steve Lichtfeld | Portage, WI | 75 |
15 | 70 | Brady Bill | Reedsburg, WI | 75 |
16 | 711 | Wyatt Brooks | Amherst, WI | 74 |
17 | 9 | Braison Bennett | Neenah, WI | 63 |
18 | 1W | Wyatt Blashe | Pella, WI | 59 |
19 | 54 | Grant Thompson | Mobile, AL | 59 |
20 | 2 | Darren Jackson | Wisconsin Rapids, WI | 45 |
21 | 16 | Luke Westenberg | Jefferson, WI | 36 |
22 | 89 | Mike Egan | Slinger, WI | 26 |
23 | 31 | Corey Jankowski | Tomah, WI | 18 |
24 | 2 | Lowell Bennett | Neenah, WI | 11 |
25 | 52 | Brock Heinrich | Wausau, WI | 2 |
26 | 71 | Mark Eswein | Wisconsin Rapids, WI | 2 |
12-Lap Heat Race One
Pos | Car # | Driver | Hometown, WI |
1 | 2 | Darren Jackson | Wisconsin Rapids, WI |
2 | 107.5 | Darek Gress | Neillsville, WI |
3 | 32 | Steve Lichtfeld | Portage, WI |
4 | 89 | Mike Egan | Slinger, WI |
5 | 16 | Luke Westenberg | Jefferson, WI |
6 | 2 | Lowell Bennett | Neenah, WI |
12-Lap Heat Race Two
Pos | Car # | Driver | Hometown, WI |
1 | 64 | Mike Olson | Dorchester, WI |
2 | 5B | John Beale | Verona, WI |
3 | 70 | Brady Bill | Reedsburg, WI |
4 | 711 | Wyatt Brooks | Amherst, WI |
5 | 33 | Kevin Knuese | Waukesha, WI |
6 | 31 | Corey Jankowski | Tomah, WI |
8-Lap Fast Heat
Pos | Car # | Driver | Hometown, WI |
1 | 38 | Jordan DeVoy | Lake Geneva, WI |
2 | 1W | Wyatt Blashe | Pella, WI |
3 | 9 | Braison Bennett | Neenah, WI |
4 | 40 | Jeremy Lepak | Wausau, WI |
5 | 5 | Casey Johnson | Edgerton, WI |
6 | 77 | Riley Stenjem | Utica, WI |
7 | 17 | Max Kahler | Caledonia, IL |
8 | 44 | Justin Mondeik | Gleason, WI |
9 | 2 | Jordan Thiel | Darboy, WI |
Mad City Windows and Baths Fast Five Dash
Pos | Car # | Driver | Hometown, WI |
1 | 71 | Mark Eswein | Wisconsin Rapids, WI |
2 | 44 | Mike Lichtfeld | Pardeeville, WI |
3 | 99 | Jake Zellmer | Muskego, WI |
4 | 52 | Brock Heinrich | Wausau, WI |
5 | 54 | Grant Thompson | Mobile, AL |
Section 715 Throwing Co. Fast Qualifier: Jake Zellmer – 12.031 seconds
(New TUNDRA Track Record)