The Bear 66 Presented by Great Lakes Testing
Pos | Car # | Driver | Hometown | Laps |
1 | 2 | Sawyer Effertz | Darboy, WI | 66 |
2 | 47 | Maxwell Schultz | Reedsville, WI | 66 |
3 | 52 | Brock Heinrich | Wausau, WI | 66 |
4 | 25 | Jeff Storm | Waterford, WI | 66 |
5 | 10 | Andy Monday | Appleton, WI | 66 |
6 | 56 | Kole Guralski | Wausau, WI | 66 |
7 | 2 | Lowell Bennett | Neenah, WI | 66 |
8 | 119 | Dalton Zehr | Verona, WI | 66 |
9 | 79 | Barrett Polhemus | Tomball, TX | 66 |
10 | 2 | Jordan Thiel | Darboy, WI | 66 |
11 | 7 | Mitchell Haver | West Bend, WI | 66 |
12 | 44 | Justin Mondeik | Gleason, WI | 66 |
13 | 40 | Jeremy Lepak | Wausau, WI | 64 |
14 | 91 | Mickie Schallie | Darboy, WI | 58 |
15 | 17 | Grant Griesbach | Pewaukee, WI | 50 |
16 | 87 | Colin Reffner | Wisconsin Rapids, WI | 45 |
17 | 45 | Jeff VanOudenhoven | Kimberly, WI | 39 |
18 | 8 | Chad Butz | Green Bay, WI | 22 |
19 | 36 | Tim Springstroh | Freedom, WI | 21 |
20 | 17 | Issac Therrien | Seymour, WI | 11 |
8-Lap Heat One
Pos | Car # | Driver | Hometown, WI |
1 | 79 | Barrett Polhemus | Tomball, TX |
2 | 36 | Tim Springstroh | Freedom, WI |
3 | 91 | Mickie Schallie | Darboy, WI |
4 | 7 | Mitchell Haver | West Bend, WI |
5 | 56 | Kole Guralski | Wausau, WI |
6 | 17 | Issac Therrien | Seymour, WI |
8-Lap Heat Two
Pos | Car # | Driver | Hometown, WI |
1 | 45 | Jeff VanOudenhoven | Kimberly, WI |
2 | 10 | Andy Monday | Appleton, WI |
3 | 17 | Grant Griesbach | Pewaukee, WI |
4 | 25 | Jeff Storm | Waterford, WI |
5 | 52 | Brock Heinrich | Wausau, WI |
6 | 2 | Jordan Thiel | Darboy, WI |
7 | 8 | Chad Butz | Green Bay, WI |
8 | 40 | Jeremy Lepak | Wausau, WI |
9 | 47 | Maxwell Schultz | Reedsville, WI |
Fast Five Dash
Pos | Car # | Driver | Hometown, WI |
1 | 44 | Justin Mondeik | Gleason, WI |
2 | 2 | Sawyer Effertz | Darboy, WI |
3 | 87 | Colin Reffner | Wisconsin Rapids, WI |
4 | 2 | Lowell Bennett | Neenah, WI |
5 | 119 | Dalton Zehr | Verona, WI |
Ken’s Sports Fast Qualifier: Dalton Zehr – 19.068 seconds