The Bear 66 Presented by Stumpf Ford
Pos | Car # | Driver | Hometown | Laps |
1 | 5 | Casey Johnson | Edgerton, WI | 66 |
2 | 44 | Justin Mondeik | Gleason, WI | 66 |
3 | 45 | Jeff VanOudenhoven | Kimberly, WI | 66 |
4 | 2 | Sawyer Effertz | Darboy, WI | 66 |
5 | 47 | Braison Bennett | Neenah, WI | 66 |
6 | 11 | Alex Prunty | Lomira, WI | 66 |
7 | 77 | Riley Stenjem | Utica, WI | 66 |
8 | 8 | Chad Butz | Green Bay, WI | 66 |
9 | 79 | Barrett Polhemus | Tomball, TX | 66 |
10 | 5 | Jeff Holmgren Jr. | East Troy, WI | 66 |
11 | 97 | Jacob Nottestad | Cambridge, WI | 66 |
12 | 87 | Colin Reffner | Wisconsin Rapids, WI | 65 |
13 | 1 | Jesse Oudenhoven | Kaukauna, WI | 60 |
14 | 38 | Jordan DeVoy | Lake Geneva, WI | 39 |
15 | 2 | Lowell Bennett | Neenah, WI | 33 |
16 | 6 | Andy Monday | Appleton, WI | 27 |
17 | 17 | Grant Griesbach | Pewaukee, WI | 27 |
18 | 2 | Jordan Thiel | Darboy, WI | 24 |
19 | 119 | Dalton Zehr | Verona, WI | 16 |
20 | 52 | Brent Strelka | Freedom, WI | 14 |
21 | 17 | Max Kahler | Caledonia, IL | 12 |
22 | 52 | Brock Heinrich | Wausau, WI | 12 |
23 | 18 | Michael Ostdiek | Lakeville, MN | 12 |
24 | 11 | Bobby Kendall | Montello, WI | 11 |
25 | 40 | Curt Tillman | Rockford, IL | DNS |
15-Lap Last Chance
Pos | Car # | Driver | Hometown, WI | |
1 | 18 | Michael Ostdiek | Lakeville, MN | Transfer |
2 | 79 | Barrett Polhemus | Tomball, TX | Transfer |
3 | 52 | Brock Heinrich | Wausau, WI | Transfer |
4 | 40 | Curt Tillman | Rockford, IL | Transfer |
5 | 91 | Mickie Schallie | Darboy, WI | |
6 | 66 | James Storey | Burlington, WI | |
7 | 56 | Kole Guralski | Wausau, WI | |
8 | 36 | Lou Goss | Green Bay, WI |
12-Lap Qualifying Race One
Pos | Car # | Driver | Hometown, WI | |
1 | 2 | Lowell Bennett | Neenah, WI | Transfer |
2 | 2 | Jordan Thiel | Darboy, WI | Transfer |
3 | 47 | Braison Bennett | Neenah, WI | |
4 | 52 | Brent Strelka | Freedom, WI | |
5 | 56 | Kole Guralski | Wausau, WI | |
6 | 40 | Curt Tillman | Rockford, IL | |
7 | 91 | Mickie Schallie | Darboy, WI | |
8 | 36 | Lou Goss | Green Bay, WI |
12-Lap Qualifying Race Two
Pos | Car # | Driver | Hometown, WI | |
1 | 17 | Max Kahler | Caledonia, IL | Transfer |
2 | 87 | Colin Reffner | Wisconsin Rapids, WI | Transfer |
3 | 5 | Jeff Holmgren Jr. | East Troy, WI | |
4 | 18 | Michael Ostdiek | Lakeville, MN | |
5 | 79 | Barrett Polhemus | Tomball, TX | |
6 | 52 | Brock Heinrich | Wausau, WI | |
7 | 66 | James Storey | Burlington, WI | |
8 | 12 | Terry Schoppenhorst | Berlin, WI |
8-Lap Fast Heat
Pos | Car # | Driver | Hometown, WI |
1 | 1 | Jesse Oudenhoven | Kaukauna, WI |
2 | 44 | Justin Mondeik | Gleason, WI |
3 | 11 | Bobby Kendall | Montello, WI |
4 | 17 | Grant Griesbach | Pewaukee, WI |
5 | 38 | Jordan DeVoy | Lake Geneva, WI |
6 | 77 | Riley Stenjem | Utica, WI |
7 | 119 | Dalton Zehr | Verona, WI |
8 | 2 | Sawyer Effertz | Darboy, WI |
9 | 11 | Alex Prunty | Lomira, WI |
Fast Five Dash
Pos | Car # | Driver | Hometown, WI |
1 | 8 | Chad Butz | Green Bay, WI |
2 | 5 | Casey Johnson | Edgerton, WI |
3 | 45 | Jeff VanOudenhoven | Kimberly, WI |
4 | 6 | Andy Monday | Appleton, WI |
5 | 97 | Jacob Nottestad | Cambridge, WI |
Fast Time: Jeff VanOudenhoven – 19.102 seconds